Summer Park & Rec programs (click here)
REMINDER: DOGS MUST BE LICENSED ANNUALLY IN JUNE
June 5th, 2013
Remember to license your dog! Dogs must be licenses annually during the month of June (Connecticut State Statute Section 22-338). Dog licenses are available in the Lyme Town Clerk’s Office. Please bring current rabies vaccination certificate, spay/neutre certificate (if applicable), and payment. Altered dogs: $8.00. Unaltered dogs: $19.00. $1.00 late fee per month after June. Cash or check only.
Lyme Town Hall and Lyme Landfill will be closed Monday, May 27 in observance of Memorial Day
May 22nd, 2013
Lyme Town Hall and Lyme Landfill will be closed Monday, May 27 in observance of Memorial Day.
HEARING SCHEDULED FOR HADLYME FERRY FARE INCREASE
May 10th, 2013
Dear friends,
The recent proposal to double fees for those who ride the two Connecticut River ferries has caused many in our region to question the effect that such a steep rate increase will have on the viability of our historic ferries. We share that concern.
We understand the need to supplement the income generated by the ferries in order to maintain our local treasure; however, the fear is that doubling the fees will have the opposite effect, discourage ridership and lead to their eventual closure. There are alternative ways to increase income that must be explored before resorting to the current proposed rate increase.
In order to explore some possible options, we have scheduled meetings with members of the Hadlyme Public Hall Association and the Department of Transportation Commissioner James Redeker to be held next week. We will also do our best to make the hearing in Chester on May 22nd although legislative session may prevent our presence. This issue is a priority for us and we want you to know we have taken an active interest in it.
If you would like to voice an opinion on the proposed rate increase please feel free to contact our office by calling 1-800-842-1423 or email us at Marilyn.Giuliano@housegop.ct.gov and Melissa. Ziobron@housegop.ct.gov.
Sincerely,
Marilyn Giuliano Melissa Ziobron
State Representative- 23rd District State Representative – 34th District
Lyme, Old Lyme, Old Saybrook, Westbrook Colchester, East Haddam and East Hampton
ANNUAL BUDGET MEETING AGENDA 2013-2014
May 9th, 2013
ANNUAL TOWN MEETING
WARNING
Electors and citizens qualified to vote in Town Meeting are herby warned and notified that the Annual Budget Meeting will be held Monday, May 20, 2013 at the Lyme Consolidated School; Hamburg Road; Lyme, CT at 7:30 PM EDT for presentation of the following agenda:
- Consider and act on an amendment to the Town Ordinance Regulating the Building of Approaches to Any Town Road No. 67-3 effective June 6, 1967, and as amended effective December 3, 1976, No. 78-5.
- Acknowledge receipt of the Annual Town Report for the Fiscal year ending June 30, 2012.
- Consider and act of estimates and recommendations of the Board of Finance for the Fiscal Year ending June 30, 2014.
- Upon adjournment, the Town Campus Center Building Committee will present a project status update with groundbreaking tentatively slated for this coming July.
Copies of the resolution and the proposed budget for fiscal year 2013-2014 are available at the Lyme Town Hall.
Remember to license your dog/dogs in the month of June
MOORING LOTTERY ANNOUNCED
May 8th, 2013
Town of Lyme Harbor Master Gary Reynolds indicates there will be three (3) mooring sites available in Hamburg Cove for the 2013 boating season for vessels not to exceed a certain size.
There are sixteen (16) applicants for these moorings.
A lottery drawing to award these moorings will be held at the Lyme Board of Selectmen meeting scheduled for Monday, May 20, 2013, 3:30 P.M. at the Lyme Town Hall, 480 Hamburg Road. Eligible participants meeting size requirements will be selected from this season’s pool of candidates submitting properly completed applications.
LYME BUDGET FOR FISCAL YEAR ENDING JUNE 30, 2014
May 7th, 2013
| LEGAL NOTICE | ||||||||||
| TOWN OF LYME | ||||||||||
| SUMMARY OF THE BUDGET FOR THE YEAR ENDING JUNE 30, 2014 | ||||||||||
| DESCRIPTION | ACTUAL 2011-2012 | ADOPTED 2012-2013 | PROPOSED 2013-2014 | |||||||
| BEGINNING FUND BALANCE | $991,890 | $1,014,082 | $900,262 | |||||||
| REVENUES | ||||||||||
| General Property Tax | 8,069,698 | 8,047,274 | 8,348,498 | |||||||
| All Other Revenues | 625,644 | 493,715 | 4,452,471 | |||||||
| TOTAL REVENUES | 8,695,342 | 8,540,989 | 12,800,969 | |||||||
| TOTAL MEANS OF FINANCING | 9,687,232 | 9,555,071 | 13,701,231 | |||||||
| EXPENDITURES | ||||||||||
| Operating Expense | 8,313,556 | 8,111,786 | 8,694,435 | |||||||
| Capital Expense | 359,594 | 543,023 | 4,281,076 | |||||||
| TOTAL EXPENDITURES | 8,673,150 | 8,654,809 | 12,975,511 | |||||||
| ENDING FUND BALANCE | $1,014,082 | $900,262 | $725,720 | |||||||
| BUDGET FOR THE YEAR | ||||||||||
| ENDING JUNE 30, 2014 | ||||||||||
| ACTUAL 2011-2012 | ADOPTED 2012-2013 | PROPOSED 2013-2014 | ||||||||
| INCOME DETAIL | ||||||||||
| TAXES, INTEREST & LIEN FEES | ||||||||||
| General Property Taxes | $8,069,698 | $8,047,274 | $8,348,498 | |||||||
| Tax Refund & Rebate | $0 | ($5,000) | ($4,500) | |||||||
| Interest & Lien Fees | 47,456 | 25,000 | 25,000 | |||||||
| TOTAL | $8,117,154 | $8,067,274 | $8,368,998 | |||||||
| LICENSES & PERMITS | ||||||||||
| Mooring Permits | $2,520 | $2,000 | $2,000 | |||||||
| Building Permits | 74,740 | 38,000 | 30,000 | |||||||
| Conveyance Tax | 57,781 | 38,000 | 38,000 | |||||||
| Other Licenses & Permits | 4,540 | 3,500 | 3,500 | |||||||
| TOTAL LICENSES & PERMITS | $139,581 | $81,500 | $73,500 | |||||||
| FINES, FEES & CHARGES | ||||||||||
| ZBA Fees | $800 | $750 | $750 | |||||||
| P&Z Fees | 720 | 1,000 | 750 | |||||||
| Waste Disposal fees | 3,778 | 2,500 | 2,500 | |||||||
| Town Clerk Fees | 25,191 | 17,000 | 20,000 | |||||||
| Refunds & Rebates | 5,889 | 1,500 | 1,500 | |||||||
| Visiting Nurse Receipts | 382 | 500 | 300 | |||||||
| Miscellaneous | 14,602 | 5,000 | 5,000 | |||||||
| Affordable Housing | 3,233 | 3,000 | 3,000 | |||||||
| Park & Rec Fees | 3,065 | 5,000 | 8,200 | |||||||
| TOTAL FINES, FEES & CHARGES | $57,660 | $36,250 | $42,000 | |||||||
| INTERGOVERNMENTAL REV. | ||||||||||
| Supplemental Municipal Aid | $6,360 | $6,806 | $5,700 | |||||||
| Town Aid Roads | 89,008 | 89,008 | 180,290 | |||||||
| Education Equal. Grant | 145,556 | 145,556 | 145,556 | |||||||
| PILOT State Prop/C&H | 17,544 | 17,517 | 14,251 | |||||||
| Emergency Management | 6,518 | 15,000 | 13,000 | |||||||
| Tax Relief-Homeowners | 24,837 | 20,000 | 20,000 | |||||||
| Tax Relief-Veterans | 474 | 400 | 400 | |||||||
| Miscellaneous Grants | 47,876 | 3,500 | 3,500 | |||||||
| Boating Safety | 0 | 0 | 0 | |||||||
| Local Cap. Improv. Prog. | 20,751 | 25,928 | 35,639 | |||||||
| TOTAL INTERGOVERNMENTAL | $358,924 | $323,715 | $418,336 | |||||||
| REVENUE FROM USE TOWN MONEY | ||||||||||
| Cemetery Trust Funds | $0 | $0 | $0 | |||||||
| Eight Mile Cemetery | 0 | 12,000 | 12,300 | |||||||
| Interest on Investments | 7,986 | 7,500 | 7,500 | |||||||
| TOTAL REVENUE FROM USE TOWN MONEY | $7,986 | $19,500 | $19,800 | |||||||
| OTHER REVENUES | ||||||||||
| Tel. Access Grant | $10,287 | $9,000 | $9,000 | |||||||
| Cap Non-Recurr. Fund | 0 | 0 | 50,000 | |||||||
| Hartman Park Fund | 3,750 | 3,750 | 3,750 | |||||||
| Town Hall/Library | 0 | 0 | 3,815,585 | |||||||
| TOTAL OTHER REVENUES | $14,037 | $12,750 | $3,878,335 | |||||||
| TOTAL REVENUES | $8,695,342 | $8,540,989 | $12,800,969 | |||||||
| ACTUAL 2011-2012 | ADOPTED 2012-2013 | PROPOSED 2013-2014 | ||||||||
| EXPENSE DETAIL | ||||||||||
| GENERAL GOVERNMENT | ||||||||||
| Selectman’s Office | $62,285 | $68,093 | $69,002 | |||||||
| Town Clerk’s Office | 45,146 | 47,217 | 49,500 | |||||||
| Board of Finance | 3,750 | 3,500 | 3,750 | |||||||
| Tax Collector’s Office | 36,823 | 40,424 | 41,309 | |||||||
| Assessor’s Office | 47,411 | 52,585 | 53,513 | |||||||
| Revaluation | 15,000 | 2,500 | 15,000 | |||||||
| Town Treasurer | 8,711 | 8,869 | 9,069 | |||||||
| Election Expenses | 10,743 | 17,386 | 18,689 | |||||||
| Board of Assessment Appeals | 0 | 250 | 250 | |||||||
| Planning & Zoning Comm. | 2,192 | 12,000 | 10,000 | |||||||
| Zoning Board of Appeals | 3,079 | 5,000 | 5,000 | |||||||
| Zoning Office | 31,559 | 32,151 | 32,941 | |||||||
| Harbor Maintenance | 3,288 | 4,000 | 4,000 | |||||||
| Conservation Commission | 16,729 | 15,000 | 11,000 | |||||||
| Pollution Control | 1,456 | 1,457 | 1,457 | |||||||
| Probate Court | 1,330 | 2,000 | 1,500 | |||||||
| Auditor’s Expense | 24,700 | 24,700 | 25,400 | |||||||
| Town Counsel | 17,480 | 15,000 | 12,500 | |||||||
| Town Report | 6,258 | 7,000 | 7,000 | |||||||
| General Insurance | 74,258 | 75,739 | 77,686 | |||||||
| Workmen’s Comp. | 22,035 | 22,500 | 25,950 | |||||||
| Health Insurance | 160,794 | 167,853 | 137,232 | |||||||
| FICA | 44,541 | 45,055 | 45,568 | |||||||
| Retirement | 35,576 | 40,623 | 46,998 | |||||||
| Town Hall Expense | 29,456 | 31,000 | 31,000 | |||||||
| Heat & Fuel | 69,365 | 69,000 | 74,588 | |||||||
| Affordable Housing | 20,097 | 100 | 500 | |||||||
| Elderly | 7,097 | 7,240 | 7,424 | |||||||
| Transportation Dist. | 1,907 | 2,193 | 2,520 | |||||||
| Hadlyme Hist. Dist. | 75 | 2,500 | 1,000 | |||||||
| TOTAL GENERAL GOV’T | $803,141 | $822,935 | $821,346 | |||||||
| PUBLIC SAFETY | ||||||||||
| Fire Marshal | $4,173 | $5,500 | $5,664 | |||||||
| Fire Company | 46,655 | 50,250 | 55,150 | |||||||
| VSECI | 34,268 | 37,913 | 39,641 | |||||||
| Complex Maintenance | 12,800 | 18,260 | 16,375 | |||||||
| Public Safety Utilities | 19,732 | 22,000 | 22,000 | |||||||
| Police | 5,687 | 10,000 | 20,000 | |||||||
| Emergency Management | 5,508 | 7,000 | 7,500 | |||||||
| Building Inspector | 20,611 | 22,004 | 22,471 | |||||||
| Hazardous Waste | 5,808 | 7,600 | 13,195 | |||||||
| Public Safety Pension | 66,277 | 84,087 | 74,345 | |||||||
| TOTAL PUBLIC SAFETY | $221,519 | $264,614 | $276,341 | |||||||
| HIGHWAYS | ||||||||||
| Superintendent | $56,527 | $59,962 | $61,460 | |||||||
| Town Crew | 119,354 | 126,137 | 129,266 | |||||||
| Town Crew Benefits | 22,761 | 21,105 | 21,542 | |||||||
| Town Aid Roads Maint. | 286,860 | 300,000 | 245,144 | |||||||
| General Maintenance | 33,807 | 40,000 | 40,000 | |||||||
| Snow & Ice Removal | 15,816 | 45,000 | 45,000 | |||||||
| Street Lighting | 2,651 | 3,000 | 3,000 | |||||||
| Street Signs | 3,349 | 2,000 | 4,000 | |||||||
| Garage Expense | 547 | 1,000 | 1,000 | |||||||
| Superintendent Expense | 4,250 | 4,250 | 4,250 | |||||||
| Tree Warden Expense | 1,200 | 1,200 | 1,200 | |||||||
| TOTAL HIGHWAYS | $547,122 | $603,654 | $555,862 | |||||||
| SANITATION | ||||||||||
| Landfill Costs | $54,801 | $56,032 | $59,336 | |||||||
| Tipping Fees | 56,609 | 57,714 | 54,290 | |||||||
| Sanitarian | 23,512 | 23,982 | 24,582 | |||||||
| Recycling | 16,760 | 19,257 | 22,631 | |||||||
| TOTAL SANITATION | $151,682 | $156,985 | $160,839 | |||||||
| CONSERVATION OF HEALTH | ||||||||||
| Health Officer | $750 | $750 | $750 | |||||||
| Visiting Nurses | 3,949 | 4,500 | 4,500 | |||||||
| Vital Statistics | 0 | 75 | 75 | |||||||
| TOTAL HEALTH | $4,699 | $5,325 | $5,325 | |||||||
| WELFARE | ||||||||||
| Women’s Center | $600 | $500 | $500 | |||||||
| T.V.C.C.A. | 1,000 | 1,000 | 1,000 | |||||||
| Soup Kitchen | 500 | 500 | 0 | |||||||
| Family Service | 3,500 | 3,500 | 3,500 | |||||||
| Reg. Mental Health | 116 | 116 | 116 | |||||||
| TOTAL WELFARE | $5,716 | $5,616 | $5,116 | |||||||
| LIBRARY | ||||||||||
| TOTAL LIBRARY EXPENSE | $134,734 | $138,997 | $142,456 | |||||||
| RECREATION | ||||||||||
| Hartman Park | $484 | $3,750 | $3,750 | |||||||
| Park Maintenance | 8,209 | 10,893 | 11,038 | |||||||
| Recreation Commission | 18,801 | 28,500 | 18,850 | |||||||
| Rogers Lake Commission | 11,146 | 48,685 | 17,973 | |||||||
| Town Woods Property | 33,586 | 30,000 | 32,550 | |||||||
| TOTAL RECREATION | $72,226 | $121,828 | $84,161 | |||||||
| MISCELLANEOUS | ||||||||||
| Miscellaneous | $1,082 | $2,000 | $2,000 | |||||||
| Council of Sm. Towns | 725 | 725 | 725 | |||||||
| CT River Cons. Dist. | 1,421 | 1,421 | 1,421 | |||||||
| Mouslon Fund | 0 | 100 | 100 | |||||||
| Contingent Account | 185 | 2,000 | 4,000 | |||||||
| Data Processing | 27,006 | 30,000 | 35,000 | |||||||
| 8 Mile River Cemetery | 5,040 | 3,800 | 7,000 | |||||||
| Lyme Cemeteries | 3,278 | 5,800 | 5,300 | |||||||
| Dog Fund | 5,000 | 5,000 | 5,000 | |||||||
| CRERPA | 5,113 | 5,712 | 6,203 | |||||||
| CRERPA Seniors | 9,000 | 9,500 | 9,750 | |||||||
| Lyme Youth Services | 22,500 | 23,000 | 23,500 | |||||||
| Elderly Housing | 1,500 | 1,500 | 1,500 | |||||||
| Literacy Volunteers | 600 | 600 | 800 | |||||||
| CCM | 1,326 | 1,353 | 1,353 | |||||||
| L/OL Senior Center | 8,719 | 13,062 | 14,490 | |||||||
| Secter | 1,206 | 706 | 706 | |||||||
| LRCPOB | 0 | 100 | 100 | |||||||
| TOTAL MISCELLANEOUS | $93,701 | $106,379 | $118,948 | |||||||
| EDUCATION | ||||||||||
| District #18 Expense | $5,862,930 | $5,885,453 | $6,483,107 | |||||||
| REDEMPTION OF DEBT – INTEREST | ||||||||||
| General Obligation Bonds Interest | $16,086 | $0 | $40,934 | |||||||
| REDEMPTION OF DEBT – PRINCIPAL | ||||||||||
| General Obligation Bonds Principal | $400,000 | $0 | $0 | |||||||
| TOTAL OPERATING EXPENSE | $8,313,556 | $8,111,786 | $8,694,435 | |||||||
| ACTUAL 2011-2012 | ADOPTED 2012-2013 | PROPOSED 2013-2014 | ||||||||
| CAPITAL EXPENSE | ||||||||||
| GENERAL GOVERNMENT | ||||||||||
| Office Equipment | $0 | $0 | $0 | |||||||
| TOTAL GENERAL GOVERNMENT | $0 | $0 | $0 | |||||||
| PUBLIC SAFETY | ||||||||||
| Fire Truck Lease | $0 | $75,000 | $95,000 | |||||||
| Rescue Truck Lease | 75,627 | 0 | 0 | |||||||
| Fire Company Equipment | 21,857 | 22,600 | 20,000 | |||||||
| Hadlyme Firehouse | 2,254 | 2,000 | 0 | |||||||
| TOTAL PUBLIC SAFETY | $99,738 | $99,600 | $115,000 | |||||||
| SANITATION | ||||||||||
| Site Improvement | $30,000 | $33,420 | $65,000 | |||||||
| TOTAL SANITATION | $30,000 | $33,420 | $65,000 | |||||||
| HIGHWAYS | ||||||||||
| Bridges | $8,588 | $0 | $0 | |||||||
| Highway Equipment | 0 | 5,000 | 5,000 | |||||||
| Firehouse-Garage | 20,751 | 0 | 0 | |||||||
| Town Trucks | 0 | 0 | 0 | |||||||
| TOTAL HIGHWAYS | $29,339 | $5,000 | $5,000 | |||||||
| MISCELLANEOUS | ||||||||||
| Town Hall Improvements | $59,640 | $135,128 | $3,815,585 | |||||||
| Local Capital Improvement | 80,000 | 175,000 | 175,000 | |||||||
| Vital Rec. Restoral | 3,370 | 4,000 | 13,365 | |||||||
| Emergency Management | 17,507 | 13,000 | 13,000 | |||||||
| L/OL Senior Center | 0 | 2,875 | 4,126 | |||||||
| Open Space | 40,000 | 75,000 | 75,000 | |||||||
| Town Woods Development | 0 | 0 | 0 | |||||||
| TOTAL MISCELLANEOUS | $200,517 | $405,003 | $4,096,076 | |||||||
| TOTAL CAPITAL EXPENSE | $359,594 | $543,023 | $4,281,076 | |||||||
| ACTUAL 2011-2012 | ADOPTED 2012-2013 | PROPOSED 2013-2014 | ||||||||
| GENERAL BUDGET SUMMARY | ||||||||||
| TOTAL INCOME | $8,695,342 | $8,540,989 | $12,800,969 | |||||||
| TOTAL OPERATING EXPENSE | 8,313,556 | 8,111,786 | 8,694,435 | |||||||
| TOTAL CAPITAL EXPENSE | 359,594 | 543,023 | 4,281,076 | |||||||
| TOTAL EXPENSE | $8,673,150 | $8,654,809 | $12,975,511 | |||||||
| PLAN SURPLUS (DEFICIT) | $22,192 | ($113,820) | ($174,542) | |||||||
| Respectfully submitted by the Board of Finance, Town of Lyme | ||||||||||
| Gary Reynolds, Chairman; Thomas Boyd, Clerk | ||||||||||
| The audited financial report for the year ended June 30, 2011 | ||||||||||
| is available at the Town Hall. | ||||||||||
STERLING CITY ROAD PAVING PROJECT DATE SET
May 2nd, 2013
The second phase of the town’s Sterling City Road paving project is slated to begin Friday, May 3d. Please pardon us for any delays you may encounter as the town continues its on going road and infrastructure improvement plans.
ALERT-POSSIBLE SCAM IDENTIFIED
April 25th, 2013
A Lyme resident has just reported a suspicious call from an individual offering a free medical alert system. The person refused to identify himself or the company for which he worked. He simply inquried as to when he might come out to the resident’s home to install the system.
The caller I.D. registered this number: 860-453-6892, ” Unknown Name.” A State Police check failed to produce a company or company representative.
State Police caution homeowners from giving out any personal information such as credit card or social security numbers in these types of situations and certainly DO NOT invite any unidentified caller to your home.
RECYCLING UPDATE
April 12th, 2013
The town’s waste oil, antifreeze and battery recycling site has been relocated from the Town Garage to the town landfill on Brush Hill Road. Landfill operating days and hours are Monday, Thursday and Saturday from 9 a.m to Noon and 1 p.m to 4 p.m.
The landfill is closed on holidays.